CHAKWAL: Tthe member Punjab assembly Chaudhry Liaqat Ali Kahn died on Oct 31, 2017. he was patient of cancer since several years. He was also an loyal leader of the PMLN.
He remained in the party from 1986 to till his death. His funeral prayer / Namaz-i-Janaza was held on Oct 31 Thousands of peoples from different societies participated in the funerral.
Following is the detail result of the general election 2013, In which he contested on the ticket of PML-N and won with huge margin. While the PTI’s candidates Mr. Ch. Ali Nasir Khan Bhatti got half votes as compare to the PMLN votes.
Now By election will be held in this constituency. The Election commission of Pakistan (ECP) will issue the election schedule soon.
PP-20 CHAKWAL-I Election Result 2013
Position No. | Name of Candidate | Party Name | Votes |
1 | Chaudhary Liaqat Ali Khan | Pakistan Muslim League (N) | 62088 |
2 | Chaudhary Ijaz Hussain Farhat | Independent | 35570 |
3 | Chaudhary Ali Nasir Khan Bhatti | Pakistan Tehreek-e-Insaf | 32827 |
4 | Sheikh Waqar Ali | Independent | 10931 |
5 | Shahjahan Sarfraz Raja | Pakistan Peoples Party Parliamentarians | 8082 |
6 | Malik Muhammad Akhter Nawaz | Jamaat-e-Islami Pakistan | 1266 |
7 | Moulana Muhammad Ayaz | Independent | 903 |
8 | Aqeel Ahmed | Independent | 238 |
9 | Raja Muhammad Gayas | Awami Muslim League Pakistan | 172 |
10 | Aali Imran | Independent | 121 |
11 | Hafiz Abdul Ghaffar Sulamani | Jamiat Ulama-e-Islam (F) | 89 |
12 | Rashid Gill | Muttahidda Qaumi Movement | 77 |
No comments:
Post a Comment